| Position: D Birthdate: Apr 20, 1987 From: West Hill, ON; Canada |
Height: 6' 1" Weight: 201lbs |
| Back to Bobby Davey's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 30, 2007 | 1pd 12:44 | PBO | @ OSH | James DeLory |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2007 | 1pd 06:48 | PBO | @ MIS | Kyle Neuber |
| Comments: Other Penalties: Davey received a misconduct; Zac Rinaldo a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2007 | 3pd 11:04 | PBO | @ NIA | Jordan Foreman |
| Comments: Other Penalties: Foreman received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2007 | 1pd 01:43 | @ PBO | OSH | David Jarram |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2007 | 1pd 00:40 | PBO | @ OSH | James DeLory |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2007 | 2pd 12:15 | PBO | @ SAG | Jan Mursak |
| Comments: Other Penalties: Jack Combs received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2007 | 3pd 09:24 | PBO | @ SAR | Ryan Berard |
| Comments: Other Penalties: Liam Heelis received a boarding major and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2007 | 3pd 19:52 | @ PBO | MIS | Anthony Tapper |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2007 | 2pd 10:30 | PBO | @ OSH | James DeLory |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2007 | 2pd 18:59 | PBO | @ OSH | Shea Kewin |
| Comments: Other Penalties: Davey received an instigator and game misconduct; Kewin a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2008 | 2pd 14:45 | @ PBO | OSH | James DeLory |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2008 | 1pd 02:05 | PBO | @ OSH | David Jarram |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2008 | 2pd 14:55 | @ PBO | OSA | David Kolomatis |
| Comments: Other Penalties: Davey received an instigator and misconduct; Kolomatis a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2008 | 3pd 09:13 | PBO | @ LDN | Jordan Shine |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2008 | 3pd 14:01 | PBO | @ PLY | Mike Yovanic |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2008 | 1pd 11:07 | PBO | @ ERI | Luke Gazdic |
| Comments: Other Penalties: Zack Torquato received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2008 | 2pd 05:56 | PBO | @ BRA | Kody Musselman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2008 | 1pd 03:33 | PBO | @ KGN | Peter Stevens |
| Comments: | ||||
The team preceded by the @ symbol was the home team.