| Position: C Birthdate: Jan 19, 1974 From: Montreal, QC ; Canada |
Height: 6' 1" Weight: 197lbs |
| Back to Ian Laperriere's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 2008 | 2pd 03:02 | COL | @ EDM | Zack Stortini |
| Comments: | ||||
| Voted winner: Draw (47.1%) - Voted rating: 3.5 | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 2008 | 1pd 02:30 | COL | @ DAL | Steve Ott |
| Comments: | ||||
| Voted winner: Ian Laperriere (79.8%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2008 | 3pd 12:49 | @ COL | EDM | Zack Stortini |
| Comments: Other Penalties: Stortini and Laperriere each received a misconduct. | ||||
| Voted winner: Draw (71.4%) - Voted rating: 1.5 | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2008 | 2pd 01:30 | @ COL | CBJ | Jared Boll |
| Comments: | ||||
| Voted winner: Draw (58.4%) - Voted rating: 2.6 | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2008 | 1pd 07:58 | COL | @ CHI | Ben Eager |
| Comments: | ||||
| Voted winner: Draw (70.7%) - Voted rating: 2.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2008 | 1pd 10:12 | @ COL | MIN | Craig Weller |
| Comments: | ||||
| Voted winner: Craig Weller (86.7%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2008 | 1pd 02:31 | COL | @ CAL | Eric Nystrom |
| Comments: | ||||
| Voted winner: Ian Laperriere (66.7%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2008 | 1pd 03:29 | @ COL | LOS | John Zeiler |
| Comments: | ||||
| Voted winner: Ian Laperriere (82.4%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2008 | 2pd 12:10 | COL | @ PHI | Scott Hartnell |
| Comments: | ||||
| Voted winner: Scott Hartnell (58.8%) - Voted rating: 4.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 2008 | 2pd 14:08 | COL | @ FLA | Nick Tarnasky |
| Comments: | ||||
| Voted winner: Ian Laperriere (64.9%) - Voted rating: 4.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2009 | 1pd 01:48 | @ COL | CAL | Mark Giordano |
| Comments: | ||||
| Voted winner: Draw (71.7%) - Voted rating: 1.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 2009 | 2pd 19:45 | COL | @ STL | B.J. Crombeen |
| Comments: | ||||
| Voted winner: Draw (80.3%) - Voted rating: 2.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2009 | 2pd 13:10 | COL | @ NJD | David Clarkson |
| Comments: | ||||
| Voted winner: David Clarkson (83.1%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2009 | 2pd 16:26 | COL | @ CHI | Colin Fraser |
| Comments: | ||||
| Voted winner: Ian Laperriere (53.7%) - Voted rating: 3.4 | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2009 | 1pd 16:40 | COL | @ ANA | Mike Brown |
| Comments: | ||||
| Voted winner: Mike Brown (56.6%) - Voted rating: 4.0 | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2009 | 2pd 09:54 | @ COL | PHO | David Hale |
| Comments: | ||||
| Voted winner: Draw (67.3%) - Voted rating: 3.6 | ||||
| Date | Time | For | Against | Opponent |
| Apr 05, 2009 | 3pd 12:44 | COL | @ VAN | Ryan Kesler |
| Comments: | ||||
| Voted winner: Draw (75.0%) - Voted rating: 1.5 | ||||
The team preceded by the @ symbol was the home team.