| Position: C Birthdate: Jan 19, 1974 From: Montreal, QC ; Canada |
Height: 6' 1" Weight: 197lbs |
| Back to Ian Laperriere's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 04, 2007 | 2pd 06:08 | COL | @ NAS | Jordin Tootoo |
| Comments: Laperriere gives Tootoo a couple of slashes while they skate down the ice. Tootoo turns around and throws a gloved right at Laperriere. They drop the gloves and go back and forth with rights to start the bout. Laperriere throws a right that misses, loses his balance, and falls down. Tootoo gets in a right just as Laperriere hits the ice. The linesmen quickly move in and grab them before anything else can happen. | ||||
| Voted winner: Jordin Tootoo (57.6%) - Voted rating: 4.2 | ||||
| Date | Time | For | Against | Opponent |
| Oct 07, 2007 | 3pd 04:08 | @ COL | SAN | Doug Murray |
| Comments: Laperriere knocks Murray down with a hit along the boards. Murray gets up and challenges Laperriere who turns around and agrees. They drop the gloves and grab ahold of each other near the blueline. They tie each other up and struggle to get loose. Murray throws a short right and they continue to grapple. Laperriere gets his left free and throws four to the back of Murray's head. They each get off some lefts. Murray gets Laperriere bent over and gets in three rights while he wrestles Laperriere down to the ice. Once they hit the playing surface the linesmen are right there to break things up. | ||||
| Voted winner: Draw (59.0%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2007 | 1pd 20:00 | COL | @ CHI | James Wisniewski |
| Comments: The two shove each other in the corner before deciding to drop the gloves. Wisniewski wrestles Laperriere down to his knees, but Laperriere is able to quickly get back up to his feet. They get in close quarters and exchange some short rights. Laperriere gets Wisniewski's helmet off but the linesmen are right there to break things up. | ||||
| Voted winner: Draw (84.3%) - Voted rating: 1.9 | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2007 | 1pd 14:53 | COL | @ EDM | Mathieu Roy |
| Comments: | ||||
| Voted winner: Ian Laperriere (69.8%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2007 | 2pd 14:11 | @ COL | CAL | Eric Nystrom |
| Comments: | ||||
| Voted winner: Ian Laperriere (39.7%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2007 | 2pd 02:39 | @ COL | NAS | Vernon Fiddler |
| Comments: | ||||
| Voted winner: Ian Laperriere (98.4%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 2007 | 2pd 11:45 | @ COL | NYR | Ryan Hollweg |
| Comments: | ||||
| Voted winner: Ian Laperriere (79.3%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2008 | 1pd 10:47 | COL | @ FLA | Steve Montador |
| Comments: | ||||
| Voted winner: Draw (82.8%) - Voted rating: 1.9 | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2008 | 1pd 01:51 | COL | @ TAM | Shane O'Brien |
| Comments: | ||||
| Voted winner: Shane O'Brien (92.7%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 1pd 03:32 | @ COL | CHI | Adam Burish |
| Comments: | ||||
| Voted winner: Ian Laperriere (83.9%) - Voted rating: 4.4 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2008 | 2pd 19:06 | COL | @ VAN | Nathan McIver |
| Comments: | ||||
| Voted winner: Nathan McIver (61.9%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2008 | 2pd 19:57 | @ COL | ANA | Ryan Getzlaf |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 2008 | 1pd 04:57 | @ COL | STL | Jamal Mayers |
| Comments: | ||||
| Voted winner: Jamal Mayers (62.1%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2008 | 1pd 15:16 | @ COL | DET | Aaron Downey |
| Comments: Other Penalties: Downey received an instigator and misconduct. | ||||
| Voted winner: Aaron Downey (97.3%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2008 | 1pd 05:24 | COL | @ EDM | Mathieu Roy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2008 | 1pd 00:09 | COL | @ CAL | Jim Vandermeer |
| Comments: | ||||
| Voted winner: Jim Vandermeer (71.8%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 2008 | 1pd 03:11 | COL | @ EDM | Steve Staios |
| Comments: | ||||
| Voted winner: Draw (81.4%) - Voted rating: 1.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 2008 | 1pd 14:16 | @ COL | VAN | Jeff Cowan |
| Comments: | ||||
| Voted winner: Ian Laperriere (73.1%) - Voted rating: 4.9 | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 2008 | 1pd 16:07 | @ COL | EDM | Steve Staios |
| Comments: | ||||
| Voted winner: Ian Laperriere (92.4%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 2008 | 4pd 05:00 | @ COL | MIN | Marian Gaborik |
| Comments: | ||||
| Voted winner: Draw (52.0%) - Voted rating: 2.6 | ||||
The team preceded by the @ symbol was the home team.