| Position: RW Birthdate: Jul 25, 1984 From: Winnipeg, MB; Canada |
Height: 6' 2" Weight: 203lbs |
| Back to Lance Monych's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 25, 2006 | 3pd 20:00 | @ PHX | LBC | Kip Brennan |
| Comments: Other penalties: Brennan received a leaving the bench minor and a double game misconduct. Lance Monych did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2006 | 3pd 18:43 | PHX | @ TEX | Mike Bayrack |
| Comments: Other Penalties: Bayrack received an instigator and game misconduct; Monych a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2007 | 1pd 20:00 | @ PHX | IDH | Travis Wight |
| Comments: Other penalties: Wight and Monych each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2007 | 1pd 05:58 | PHX | @ UTH | Ed Campbell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2007 | 3pd 15:56 | PHX | @ AKA | Patrick Wellar |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2007 | 1pd 15:05 | PHX | @ AKA | Jeff Smith |
| Comments: 1Other Penalties: Smith received an instigator; Tommy Maxwell an elbowing. | ||||
The team preceded by the @ symbol was the home team.