| Position: C Birthdate: Oct 22, 1988 From: Waywayseecappo, MB; Canada |
Height: 5' 10" Weight: 180lbs |
| Back to Chris Cloud's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 19, 2012 | 3pd 16:30 | ONT | @ GWT | Maxime Villemaire |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2012 | 1pd 13:04 | ONT | @ SCS | Tyler Randell |
| Date | Time | For | Against | Opponent |
| Oct 24, 2012 | 1pd 18:04 | ONT | @ IDH | Andrew Carroll |
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 2pd 02:18 | ONT | @ LVW | Bretton Stamler |
| Date | Time | For | Against | Opponent |
| Dec 29, 2012 | 1pd 17:00 | ONT | @ UTH | Evan Stoflet |
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 3pd 04:17 | @ ONT | UTH | Tommy Maxwell |
| Other penalties: Cloud received an instigator and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2013 | 2pd 14:59 | @ ONT | AKA | Chris Clackson |
| Other penalties: Cloud received a head-butting major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 2013 | 1pd 07:10 | ONT | @ AKA | Chris Clackson |
| Other penalties: Clackson received a cross-checking major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 2pd 08:40 | @ ONT | UTH | Thomas Battani |
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 2pd 14:43 | @ ONT | UTH | Tommy Maxwell |
| Other penalties: Cloud received a game misconduct. Tommy Maxwell did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2013 | 1pd 06:11 | ONT | @ BAK | Nick Prockow |
| Date | Time | For | Against | Opponent |
| Mar 01, 2013 | 2pd 11:13 | @ ONT | COL | Isaac Smeltzer |
The team preceded by the @ symbol was the home team.