| Position: C Birthdate: Oct 22, 1988 From: Waywayseecappo, MB; Canada |
Height: 5' 10" Weight: 180lbs |
| Back to Chris Cloud's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2006 | 2pd 05:52 | SAS | @ REG | Colten Teubert |
| Other Penalties: Cloud and Teubert each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 07, 2006 | 1pd 09:15 | @ SAS | REG | Scott Brownlee |
| Date | Time | For | Against | Opponent |
| Oct 21, 2006 | 2pd 11:54 | SAS | @ VAN | J.D. Watt |
| Other Penalties: Cloud and Watt each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2006 | 1pd 10:48 | SAS | @ CWK | Donnie Glennie |
| Date | Time | For | Against | Opponent |
| Nov 25, 2006 | 2pd 15:40 | SAS | @ BRN | Theran Yeo |
| Date | Time | For | Against | Opponent |
| Dec 08, 2006 | 1pd 15:18 | SAS | @ PAR | Cody Vann |
| Date | Time | For | Against | Opponent |
| Dec 13, 2006 | 1pd 02:36 | @ SAS | MJW | Brad Riege |
| Date | Time | For | Against | Opponent |
| Dec 15, 2006 | 1pd 09:34 | SAS | @ SCB | Dale Weise |
| Date | Time | For | Against | Opponent |
| Dec 29, 2006 | 2pd 01:27 | SAS | @ REG | Mike Reich |
| Date | Time | For | Against | Opponent |
| Dec 30, 2006 | 2pd 05:47 | @ SAS | REG | Brett Leffler |
| Date | Time | For | Against | Opponent |
| Jan 06, 2007 | 1pd 00:25 | @ SAS | PAR | Justin Palazzo |
| Date | Time | For | Against | Opponent |
| Jan 06, 2007 | 3pd 17:16 | @ SAS | PAR | Cody Vann |
| Other Penalties: Cloud received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2007 | 2pd 16:26 | SAS | @ MJW | Brad Riege |
| Date | Time | For | Against | Opponent |
| Jan 14, 2007 | 1pd 00:47 | SAS | @ PAR | Justin Palazzo |
| Date | Time | For | Against | Opponent |
| Feb 07, 2007 | 2pd 15:18 | SAS | @ REG | Mike Reich |
| Other Penalties: Reich received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2007 | 3pd 01:32 | @ SAS | PAR | John Flatters |
| Other Penalties: Flatters received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2007 | 1pd 00:57 | @ SAS | SCB | Zack Smith |
| Date | Time | For | Against | Opponent |
| Mar 03, 2007 | 1pd 04:18 | @ SAS | REG | Mike Reich |
| Other Penalties: Reich received a misconduct. | ||||
The team preceded by the @ symbol was the home team.