| Position: D Birthdate: May 01, 1987 From: Golden, BC; Canada |
Height: 6' 7" Weight: 230lbs |
| Back to Ryan Gillen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 30, 2005 | 3pd 13:49 | PGC | @ VAN | J.D. Watt |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 2005 | 1pd 02:17 | PGC | @ POR | Garth Collins |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2005 | 2pd 03:24 | TRI | @ SPO | Jason Lynch |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2006 | 2pd 16:35 | TRI | @ SPO | Myles Stoesz |
| Comments: Other Penalties: Stoesz received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2006 | 3pd 19:00 | TRI | @ SEA | James McEwan |
| Comments: Other Penalties: McEwan received a roughing. | ||||
The team preceded by the @ symbol was the home team.