| Position: C Birthdate: Sep 10, 1975 From: Prince Albert, SK; Canada |
Height: 6' 2" Weight: 205lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Denis Pederson's Main Player Page | ||
| 1 | Philippe Boucher | 2 |
| 2 | Ed Jovanovski | 2 |
| 3 | Todd Simpson | 2 |
| 4 | Drake Berehowsky | 1 |
| 5 | Rick Berry | 1 |
| 6 | Adam Burt | 1 |
| 7 | Kelly Chase | 1 |
| 8 | Cory Cross | 1 |
| 9 | Greg de Vries | 1 |
| 10 | Kevin Dineen | 1 |
| 11 | Joe Dziedzic | 1 |
| 12 | Adam Foote | 1 |
| 13 | Jean-Luc Grand-Pierre | 1 |
| 14 | Bill Guerin | 1 |
| 15 | Bryan Helmer | 1 |
| 16 | Ian Herbers | 1 |
| 17 | Jamie Huscroft | 1 |
| 18 | Barret Jackman | 1 |
| 19 | Denny Lambert | 1 |
| 20 | Martin Lapointe | 1 |
| 21 | Bill Lindsay | 1 |
| 22 | Dave Lowry | 1 |
| 23 | Dave Manson | 1 |
| 24 | Jason Marshall | 1 |
| 25 | Stephane Matteau | 1 |
| 26 | Bryan Muir | 1 |
| 27 | Jeff Odgers | 1 |
| 28 | Wayne Primeau | 1 |
| 29 | Craig Rivet | 1 |
| 30 | Jeremy Roenick | 1 |
| 31 | Ray Schultz | 1 |
| 32 | Brendan Shanahan | 1 |
| 33 | Blake Sloan | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.