| Position: D Birthdate: Oct 07, 1984 From: Toronto, ON; Canada |
Height: 6' 1" Weight: 210lbs |
| Back to Mike Knight's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 10, 2001 | 1pd 14:39 | @ BEL | BAR | B.J. Crombeen |
| Date | Time | For | Against | Opponent |
| Dec 01, 2001 | 1pd 16:25 | @ BEL | SAR | Mike Craigen |
| Date | Time | For | Against | Opponent |
| Dec 08, 2001 | 1pd 08:40 | @ BEL | KGN | Josh Gratton |
| Date | Time | For | Against | Opponent |
| Mar 17, 2002 | 1pd 06:03 | BEL | @ MIS | Kyle Spurr |
The team preceded by the @ symbol was the home team.