| Position: RW Birthdate: Jul 07, 1984 From: Victoria, BC; Canada |
Height: 6' 1" Weight: 185lbs |
| Back to Barry Horman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 2002 | 2pd 05:52 | SPO | @ KEL | Shea Weber |
| Date | Time | For | Against | Opponent |
| Oct 19, 2002 | 1pd 04:58 | SPO | @ MJW | Derek Krestanovich |
| Other penalties: Horman received an instigator and a misconduct; Lane Manson a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2002 | 1pd 17:08 | @ SPO | POR | Joey Hope |
| Other penalties: Each received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2003 | 2pd 12:34 | SPO | @ KEL | Josh Gorges |
| Date | Time | For | Against | Opponent |
| Feb 05, 2003 | 3pd 07:59 | SPO | @ KEL | Brett Palin |
| Date | Time | For | Against | Opponent |
| Feb 08, 2003 | 2pd 01:02 | @ SPO | RDR | Dion Phaneuf |
| Date | Time | For | Against | Opponent |
| Feb 23, 2003 | 1pd 10:27 | SPO | @ POR | Joey Hope |
The team preceded by the @ symbol was the home team.