| Position: D Birthdate: Sep 27, 1994 From: Ft. McMurray, AB; Canada |
Height: 6' 2" Weight: 180lbs |
| Back to Wil Tomchuk's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 24, 2012 | 1pd 03:02 | TRI | @ SPO | Carter Proft |
| Date | Time | For | Against | Opponent |
| Dec 07, 2012 | 2pd 16:52 | TRI | @ POR | Derrick Pouliot |
| Other Penalties: Jesse Mychan and Mac Carruth each received a double roughing; Presten Kopeck a checking to the head penalty. | ||||
The team preceded by the @ symbol was the home team.