| Position: RW Birthdate: Jan 05, 1985 From: LaSalle, QC; Canada |
Height: 6' 2" Weight: 228lbs |
| Back to Anthony Stewart's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Apr 02, 2005 | 1pd 06:31 | SAR | @ HOU | Ryan Stokes |
| Other penalties: Stewart received a high sticking major. | ||||
| Back to Anthony Stewart's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 02, 2004 | 3pd 13:52 | KGN | @ BEL | Pat Sutton |
| Other Penalties: Sutton received an unsportsmanlike conduct; Evan Kostopoulos a roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2004 | 1pd 01:09 | KGN | @ WSR | Mike Weber |
| Date | Time | For | Against | Opponent |
| Nov 04, 2004 | 1pd 09:00 | KGN | @ PBO | Trevor Hendrikx |
| Other Penalties: Stewart received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2004 | 1pd 17:16 | @ KGN | SAG | Thomas Harrison |
| Date | Time | For | Against | Opponent |
| Dec 07, 2004 | 1pd 01:03 | KGN | @ SBY | Zack Stortini |
| Date | Time | For | Against | Opponent |
| Mar 03, 2005 | 2pd 13:27 | KGN | @ PBO | Patrick Kaleta |
The team preceded by the @ symbol was the home team.