| Position: D Birthdate: Apr 26, 1984 From: Forest, ON; Canada |
Height: 6' 1" Weight: 181lbs |
| Back to Pat Sutton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 20, 2002 | 1pd 19:36 | OSA | @ SSM | Ryan MacKay |
| Other penalties: Sutton received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Sep 22, 2002 | 2pd 17:15 | OSA | @ SBY | Shandor Alphonso |
| Other penalties: Mark Giordano received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 2002 | 3pd 06:49 | @ OSA | SAR | Nick Thomas |
| Date | Time | For | Against | Opponent |
| Nov 09, 2002 | 3pd 14:34 | @ OSA | KGN | Scott Maher |
| Date | Time | For | Against | Opponent |
| Nov 23, 2002 | 2pd 18:41 | @ OSA | WSR | Ryan Donally |
| Date | Time | For | Against | Opponent |
| Feb 08, 2003 | 3pd 15:54 | OSA | @ SAG | Michael Pain |
| Date | Time | For | Against | Opponent |
| Mar 08, 2003 | 1pd 15:26 | @ OSA | LDN | Danny Bois |
The team preceded by the @ symbol was the home team.