| Position: RW Birthdate: Dec 20, 1986 From: Kindersley, SK; Canada |
Height: 5' 11" Weight: 175lbs |
| Back to Derek Dorsett's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 16, 2007 | 1pd 01:40 | @ SYR | TOR | Jaime Sifers |
| Other Penalties: Dorsett received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2007 | 1pd 10:50 | SYR | @ TOR | Darryl Boyce |
| Voted winner: Derek Dorsett (89.5%) - Voted rating: 6.9 | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2007 | 1pd 04:58 | @ SYR | WBS | Nathan Smith |
| Date | Time | For | Against | Opponent |
| Nov 30, 2007 | 2pd 14:53 | @ SYR | WBS | Alain Nasreddine |
| Other Penalties: Dennis Bonvie and Jon Mirasty each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2007 | 1pd 02:17 | SYR | @ LEM | Mitch Love |
| Date | Time | For | Against | Opponent |
| Dec 04, 2007 | 1pd 19:08 | SYR | @ CHI | Boris Valabik |
| Other Penalties: Sestito received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 2007 | 1pd 00:51 | SYR | @ LEM | Mitch Love |
| Date | Time | For | Against | Opponent |
| Dec 15, 2007 | 2pd 00:16 | @ SYR | HAM | Ajay Baines |
| Date | Time | For | Against | Opponent |
| Dec 22, 2007 | 1pd 01:39 | SYR | @ CON | Corey Potter |
| Other Penalties: Dorsett and Potter each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 2007 | 2pd 10:22 | SYR | @ WBS | Paul Bissonnette |
| Date | Time | For | Against | Opponent |
| Dec 29, 2007 | 2pd 07:27 | @ SYR | MTB | Zack FitzGerald |
| Other Penalties: Dorsett received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2008 | 1pd 00:30 | @ SYR | ALB | Nicolas Blanchard |
| Date | Time | For | Against | Opponent |
| Jan 24, 2008 | 3pd 11:30 | SYR | @ MTB | Pierre-Cedric Labrie |
| Date | Time | For | Against | Opponent |
| Jan 25, 2008 | 2pd 01:49 | SYR | @ MTB | Mike Brown |
| Other Penalties: Dorsett received a misconduct; Dan Smith and Shaun Heshka each received a roughing; Rick Rypien a roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2008 | 1pd 16:12 | @ SYR | BIN | Brian Lee |
| Date | Time | For | Against | Opponent |
| Feb 23, 2008 | 1pd 00:28 | @ SYR | WBS | Deryk Engelland |
| Date | Time | For | Against | Opponent |
| Feb 27, 2008 | 2pd 04:14 | SYR | @ WBS | Paul Bissonnette |
| Date | Time | For | Against | Opponent |
| Mar 02, 2008 | 2pd 01:57 | SYR | @ HAM | Mathieu Biron |
| Date | Time | For | Against | Opponent |
| Mar 19, 2008 | 1pd 08:54 | @ SYR | HAM | Brett Engelhardt |
| Date | Time | For | Against | Opponent |
| Mar 26, 2008 | 2pd 02:40 | @ SYR | TOR | Max Taylor |
| Date | Time | For | Against | Opponent |
| Mar 28, 2008 | 3pd 00:56 | @ SYR | ALB | Marc Cavosie |
| Date | Time | For | Against | Opponent |
| Apr 06, 2008 | 1pd 10:34 | SYR | @ ROC | Patrick Kaleta |
| Date | Time | For | Against | Opponent |
| Apr 08, 2008 | 1pd 01:25 | SYR | @ LEM | Mitch Love |
| Date | Time | For | Against | Opponent |
| Apr 08, 2008 | 3pd 06:41 | SYR | @ LEM | Michael Vernace |
| Date | Time | For | Against | Opponent |
| Apr 08, 2008 | 3pd 16:31 | SYR | @ LEM | Jamie Lundmark |
| Other penaltieS: Dorsett received a game misconduct; Lundmark a high sticking. | ||||
The team preceded by the @ symbol was the home team.