| Position: RW Birthdate: Dec 20, 1986 From: Kindersley, SK; Canada |
Height: 5' 11" Weight: 175lbs |
| Back to Derek Dorsett's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 26, 2004 | 2pd 05:23 | MHT | @ EVT | Michael Wuchterl |
| Date | Time | For | Against | Opponent |
| Dec 01, 2004 | 1pd 18:14 | @ MHT | PGC | Josh Aspenlind |
| Date | Time | For | Against | Opponent |
| Dec 18, 2004 | 2pd 12:37 | @ MHT | KEL | Darren Deschamps |
| Other Penalties: Dorsett received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2005 | 2pd 15:00 | @ MHT | RDR | Paul Kurceba |
| Other Penalties: Kurceba received a roughing; Dorsett received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2005 | 1pd 03:10 | MHT | @ SCB | David Murray |
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 1pd 01:29 | @ MHT | KTN | Brett Sutter |
| Date | Time | For | Against | Opponent |
| Jan 30, 2005 | 1pd 07:54 | @ MHT | PGC | Myles Zimmer |
| Other Penalties: Dorsett received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2005 | 1pd 03:51 | @ MHT | SCB | Jason Fransoo |
| Date | Time | For | Against | Opponent |
| Feb 19, 2005 | 2pd 14:09 | @ MHT | SAS | Tyson Sievert |
| Other Penalties: Ryan Menei received a roughing and a misconduct; Daine Todd a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2005 | 2pd 08:58 | MHT | @ RDR | Shaden Moore |
| Date | Time | For | Against | Opponent |
| Mar 18, 2005 | 1pd 08:01 | MHT | @ SCB | David Schulz |
| Other Penalties: Schulz received a roughing, an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2005 | 3pd 14:01 | MHT | @ SCB | David Schulz |
The team preceded by the @ symbol was the home team.