| Position: LW Birthdate: Jul 02, 1985 From: Toronto, ON; Canada |
Height: 6' 3" Weight: 190lbs |
| Back to Alexander Eaton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 2004 | 3pd 13:47 | SBY | @ OTT | Brody Todd |
| Date | Time | For | Against | Opponent |
| Oct 08, 2004 | 2pd 01:55 | @ SBY | OSH | Scott Todd |
| Other Penalties: Tyler Donati received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 2004 | 3pd 14:41 | SBY | @ NIA | Paul Marchese |
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 2pd 15:07 | @ SBY | SSM | Jeff Larsh |
| Other Penalties: Eaton received an instigator and misconduct; Larsh a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2004 | 2pd 02:00 | SBY | @ BRA | Brock McPherson |
| Date | Time | For | Against | Opponent |
| Nov 09, 2004 | 2pd 11:15 | @ SBY | SSM | Martin Tuma |
| Other Penalties: Eaton received an instigator and misconduct; Nick Foligno received a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2004 | 2pd 17:22 | @ SBY | BAR | Nathan Martine |
| Other Penalties: Eaton received a roughing; Travis Fuller received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2004 | 2pd 05:53 | SBY | @ KIT | Mike Duco |
| Date | Time | For | Against | Opponent |
| Nov 20, 2004 | 2pd 20:00 | SBY | @ KIT | David Clarkson |
| Date | Time | For | Against | Opponent |
| Nov 21, 2004 | 2pd 16:20 | SBY | @ OSH | Justin Allen |
| Other Penalties: Allen received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2004 | 2pd 20:00 | @ SBY | BRA | Phil Oreskovic |
| Date | Time | For | Against | Opponent |
| Dec 12, 2004 | 1pd 00:02 | @ SBY | MIS | Colin Power |
| Date | Time | For | Against | Opponent |
| Dec 12, 2004 | 2pd 20:00 | @ SBY | MIS | Darryl Boyce |
| Date | Time | For | Against | Opponent |
| Dec 16, 2004 | 1pd 12:31 | SBY | @ WSR | Mitch Maunu |
| Other Penalties: Eaton received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2004 | 2pd 20:00 | SBY | @ WSR | Steve Downie |
| Other Penalties: Eaton and Downie each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2005 | 2pd 03:33 | @ SBY | BAR | Todd Perry |
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 3pd 10:24 | SBY | @ NIA | Paul Marchese |
| Date | Time | For | Against | Opponent |
| Feb 04, 2005 | 3pd 13:01 | @ SBY | NIA | John Hecimovic |
| Other Penalties: Eaton received an instigator and misconduct. | ||||
The team preceded by the @ symbol was the home team.