| Position: LW Birthdate: Jul 02, 1985 From: Toronto, ON; Canada |
Height: 6' 3" Weight: 190lbs |
| Back to Alexander Eaton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 2003 | 3pd 16:28 | @ SBY | BAR | Andrew Dennis |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 2003 | 1pd 18:00 | SBY | @ LDN | Brandon Prust |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2003 | 1pd 11:56 | SBY | @ SAG | Jesse Gimblett |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2003 | 2pd 01:40 | @ SBY | BRA | Robert Heickert |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2003 | 2pd 06:15 | @ SBY | KGN | Anthony Stewart |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2003 | 1pd 11:32 | SBY | @ KGN | Scott Maher |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 2003 | 2pd 08:18 | SBY | @ OSH | Chris Petrow |
| Comments: Petrow received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2003 | 1pd 12:10 | @ SBY | PLY | Nick Vernelli |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2003 | 2pd 18:56 | @ SBY | MIS | Nathan McIver |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2003 | 3pd 16:53 | @ SBY | MIS | Darryl Boyce |
| Comments: Eaton received an instigator and misconduct; Boyce and Chanse Fitzpatrick both received a misconduct. Darryl Boyce did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2003 | 2pd 05:29 | @ SBY | GUE | Shane Hart |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2003 | 2pd 19:07 | SBY | @ NIA | Chris Bain |
| Comments: Eaton received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2003 | 2pd 08:58 | SBY | @ ERI | Bryan Hamm |
| Comments: Hamm received an instigator and misconduct; Eaton a misconduct; Chanse Fitzpatrick a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2003 | 1pd 16:05 | @ SBY | KIT | Adam Keefe |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2004 | 1pd 08:15 | @ SBY | SAR | Marco Caprara |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2004 | 3pd 17:51 | SBY | @ MIS | Colin Power |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2004 | 3pd 03:59 | SBY | @ BRA | Nick Duff |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2004 | 2pd 02:23 | @ SBY | BRA | Aaron Lobb |
| Comments: | ||||
The team preceded by the @ symbol was the home team.