| Position: C Birthdate: Aug 18, 1995 From: Brighton, MI; USA |
Height: 6' 1" Weight: 195lbs |
| Back to Joel Lesperance's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2012 | 3pd 12:14 | TCS | @ OML | Tucker Poolman |
| Other penalties: Lesperance received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2013 | 2pd 03:10 | TCS | @ DMB | Tyler Dorantes |
| Date | Time | For | Against | Opponent |
| Mar 08, 2013 | 2pd 16:47 | @ TCS | OML | Trent Samuels-Thomas |
| Other penalties: Lesperance received a head contact penalty. | ||||
The team preceded by the @ symbol was the home team.