| Position: D Birthdate: Mar 22, 1995 From: Milton, ON; Canada |
Height: 6' 2" Weight: 197lbs |
| Back to Tyler Ganly's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2012 | 3pd 10:22 | SSM | @ ERI | Jake Evans |
| Ganly and Evans both received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2012 | 2pd 02:30 | SSM | @ GUE | Tyler Bertuzzi |
| Date | Time | For | Against | Opponent |
| Nov 21, 2012 | 3pd 15:30 | @ SSM | SAG | David Perklin |
| Ganly received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2013 | 2pd 07:14 | @ SSM | WSR | Sam Studnicka |
| Date | Time | For | Against | Opponent |
| Feb 21, 2013 | 3pd 12:09 | SSM | @ SAR | Bryan Moore |
| Moore received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2013 | 1pd 11:11 | SSM | @ MIS | Jacob Graves |
| Date | Time | For | Against | Opponent |
| Mar 10, 2013 | 1pd 15:33 | SSM | @ KIT | Brent Pedersen |
| Date | Time | For | Against | Opponent |
| Mar 13, 2013 | 1pd 16:42 | @ SSM | PLY | Mitch Jones |
| Cody Payne received a check from behind; Austin Levi and Danny Vanderwiel a misconduct; Tyler Gaudet and Ryan Kirkup a misconduct. | ||||
The team preceded by the @ symbol was the home team.