| Position: RW Birthdate: Apr 26, 1984 From: Kingston, ON; Canada |
Height: 5' 10" Weight: 195lbs |
| Back to Adam Keefe's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 13, 2006 | 1pd 06:57 | @ MTB | PHT | Triston Grant |
| Date | Time | For | Against | Opponent |
| Jan 13, 2006 | 3pd 19:58 | @ MTB | PHT | Riley Cote |
| Date | Time | For | Against | Opponent |
| Jan 14, 2006 | 2pd 06:59 | @ MTB | PHT | David Printz |
| Other Penalties: Craig Darby received a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2006 | 2pd 13:06 | @ MTB | HAM | Mathieu Roy |
| Date | Time | For | Against | Opponent |
| Jan 25, 2006 | 1pd 12:35 | MTB | @ ROC | Dan Focht |
| Date | Time | For | Against | Opponent |
| Feb 03, 2006 | 2pd 09:23 | @ MTB | IOW | Krys Barch |
| Date | Time | For | Against | Opponent |
| Feb 04, 2006 | 3pd 19:47 | @ MTB | IOW | Krys Barch |
| Date | Time | For | Against | Opponent |
| Feb 11, 2006 | 1pd 02:04 | @ MTB | OMA | Brandon Prust |
| Date | Time | For | Against | Opponent |
| Feb 17, 2006 | 1pd 15:42 | MTB | @ MIL | T.J. Reynolds |
| Date | Time | For | Against | Opponent |
| Feb 24, 2006 | 1pd 01:54 | @ MTB | WBS | Drew Fata |
| Other Penalties: Fata received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2006 | 1pd 10:10 | @ MTB | WBS | Drew Fata |
| Date | Time | For | Against | Opponent |
| Mar 03, 2006 | 2pd 03:31 | MTB | @ OMA | Brandon Prust |
| Date | Time | For | Against | Opponent |
| Mar 04, 2006 | 2pd 03:05 | MTB | @ IOW | Krys Barch |
| Date | Time | For | Against | Opponent |
| Mar 17, 2006 | 1pd 07:03 | @ MTB | CHI | Jared Ross |
| Other penalties: Mike Brown received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2006 | 3pd 03:50 | @ MTB | CHI | Brian Maloney |
| Date | Time | For | Against | Opponent |
| Mar 18, 2006 | 1pd 10:19 | @ MTB | CHI | Francis Lessard |
| Date | Time | For | Against | Opponent |
| Mar 24, 2006 | 1pd 14:37 | @ MTB | MIL | T.J. Reynolds |
| Other Penalties: Keefe received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2006 | 1pd 14:56 | @ MTB | MIL | Sheldon Brookbank |
| Date | Time | For | Against | Opponent |
| Mar 29, 2006 | 2pd 16:41 | @ MTB | TOR | Justin Sawyer |
| Other Penalties: Sawyer received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 13, 2006 | 1pd 04:41 | @ MTB | CLE | Brad Staubitz |
| Other Penalties: Josh Hennessy received a slashing; Alexandre Bolduc a roughing. | ||||
| Back to Adam Keefe's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2005 | 3pd 07:48 | TOL | @ DAY | Marco Caprara |
| Other Penalties: Caprara received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2005 | 1pd 15:44 | @ TOL | DAY | Marco Caprara |
| Other penalties: Mark Turner received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2005 | 2pd 02:43 | TOL | @ WHL | Curtiss Patrick |
| Date | Time | For | Against | Opponent |
| Nov 06, 2005 | 1pd 10:38 | @ TOL | REA | Tyler Hanchuck |
| Date | Time | For | Against | Opponent |
| Nov 12, 2005 | 2pd 18:54 | @ TOL | TRE | Scott Ford |
| Date | Time | For | Against | Opponent |
| Nov 19, 2005 | 3pd 13:16 | @ TOL | JHN | Brady Greco |
| Other penalties: Keefe received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2005 | 2pd 08:18 | @ TOL | DAY | Wes Rypien |
| Date | Time | For | Against | Opponent |
| Nov 27, 2005 | 1pd 00:03 | TOL | @ DAY | Wes Rypien |
| Date | Time | For | Against | Opponent |
| Dec 03, 2005 | 1pd 00:25 | TOL | @ REA | Doug Christiansen |
| Date | Time | For | Against | Opponent |
| Dec 09, 2005 | 3pd 12:14 | @ TOL | LVW | Steve Crampton |
| Other penalties: Crampton received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2005 | 1pd 11:45 | TOL | @ CBA | Chris Cava |
| Other penalties: Cava received a boarding and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2005 | 3pd 14:26 | TOL | @ GWT | Lane Manson |
| Date | Time | For | Against | Opponent |
| Dec 20, 2005 | 2pd 17:15 | TOL | @ GRV | Duncan Dalmao |
| Date | Time | For | Against | Opponent |
| Dec 31, 2005 | 2pd 11:56 | @ TOL | DAY | Wes Rypien |
| Date | Time | For | Against | Opponent |
| Dec 31, 2005 | 2pd 18:37 | @ TOL | DAY | Alex Johnstone |
| Other penalties: Johnstone received an instigator; Keefe a boarding major and game misconduct. | ||||
The team preceded by the @ symbol was the home team.