| Position: LW Birthdate: Mar 22, 1996 From: Peterborough, ON; Canada |
Height: 6' 1" Weight: 185lbs |
| Back to Chad Heffernan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 2012 | 2pd 15:33 | BEL | @ OSH | Josh Brown |
| Mack Lemmon and Will Petschenig both received a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 13, 2012 | 3pd 19:49 | @ BEL | OSH | Josh Brown |
| Hunter Smith and Adam Bignell both received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2012 | 3pd 08:48 | BEL | @ ERI | Connor Brown |
| Heffernan received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2012 | 2pd 09:50 | @ BEL | NIA | Trevor Petersen |
| Petersen received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2012 | 2pd 06:57 | BEL | @ KIT | Cory Genovese |
| Date | Time | For | Against | Opponent |
| Jan 03, 2013 | 2pd 18:55 | BEL | @ PBO | Josh Maguire |
| Date | Time | For | Against | Opponent |
| Feb 16, 2013 | 1pd 15:44 | @ BEL | SBY | Nathan Cull |
The team preceded by the @ symbol was the home team.