| Position: LW Birthdate: Jul 22, 1995 From: Georgetown, ON; Canada |
Height: 5' 11" Weight: 186lbs |
| Back to Connor Brown's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 07, 2012 | 2pd 16:07 | @ OTT | SBY | Samuel Schutt |
| Date | Time | For | Against | Opponent |
| Nov 03, 2012 | 3pd 08:01 | OTT | @ SBY | Nathan Cull |
| Date | Time | For | Against | Opponent |
| Nov 24, 2012 | 2pd 18:22 | OTT | @ GUE | Scott Kosmachuk |
| Brown and Kosmachuk both received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2012 | 2pd 02:41 | OTT | @ SAG | David Perklin |
| Perklin received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2013 | 2pd 04:59 | OTT | @ KGN | Marc Beckstead |
| Date | Time | For | Against | Opponent |
| Jan 25, 2013 | 1pd 02:39 | OTT | @ KGN | Samuel Schutt |
| Date | Time | For | Against | Opponent |
| Feb 13, 2013 | 1pd 02:25 | @ OTT | BAR | Michael Webster |
The team preceded by the @ symbol was the home team.