| Position: D Birthdate: Sep 29, 1994 From: Cranbrook, BC; Canada |
Height: 6' 5" Weight: 200lbs |
| Back to Ben Betker's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 2012 | 2pd 00:50 | EVT | @ SEA | Michal Holub |
| Date | Time | For | Against | Opponent |
| Dec 04, 2012 | 1pd 19:52 | EVT | @ POR | Joe Mahon |
| Date | Time | For | Against | Opponent |
| Dec 08, 2012 | 3pd 09:53 | @ EVT | VAN | Scott Cooke |
| Date | Time | For | Against | Opponent |
| Jan 11, 2013 | 1pd 11:31 | @ EVT | VIC | Austin Carroll |
| Date | Time | For | Against | Opponent |
| Jan 18, 2013 | 1pd 02:08 | @ EVT | SEA | Evan Wardley |
| Other Penalties: Wardley received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 2013 | 1pd 17:37 | EVT | @ KAM | Kale Kessy |
| Other Penalties: Kessy received an instigator and a misconduct; Betker an interference. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2013 | 2pd 13:10 | @ EVT | EOK | Curtis Lazar |
| Other Penalties: Lazar received an instigator and a misconduct; Betker a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 2013 | 2pd 18:30 | EVT | @ VIC | Austin Carroll |
The team preceded by the @ symbol was the home team.