| Position: C Birthdate: Sep 20, 1994 From: Riverside, CA; USA |
Height: 5' 11" Weight: 170lbs |
| Back to Lonnie Clary's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 22, 2012 | 1pd 10:54 | FID | @ JAJ | Conner Burton |
| Other penalties: Clary received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2012 | 2pd 13:50 | @ FID | WEW | Trace Redmond |
| Other penalties: Clary received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Oct 13, 2012 | 3pd 04:15 | @ FID | FRM | Karl Andersen |
| Other penalties: Clary received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 3pd 03:57 | @ FID | WFW | Eliot Grauer |
| Date | Time | For | Against | Opponent |
| Nov 16, 2012 | 2pd 12:06 | FID | @ CCI | Ryan Chiasson |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2013 | 1pd 19:00 | FID | @ WEW | Noah Nelson |
| Date | Time | For | Against | Opponent |
| Jan 05, 2013 | 2pd 11:47 | FID | @ WEW | Trace Redmond |
| Other penalties: Clary received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.