| Position: D Birthdate: Feb 17, 1995 From: Prague; Czech Republic |
Height: 6' 0" Weight: 179lbs |
| Back to Jan Kostalek's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2012 | 2pd 04:35 | RIM | @ SHE | Brent Turnbull |
| Other Penalties: Turnbull received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2012 | 1pd 04:16 | @ RIM | BBA | Xavier Ouellet |
| Date | Time | For | Against | Opponent |
| Oct 26, 2012 | 2pd 08:57 | RIM | @ VDO | Anthony Mantha |
| Other Penalties: Kostalek received a checking from behind double minor; Mantha a game misconduct. Jan Kostalek did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2013 | 2pd 09:44 | @ RIM | GAT | Simon Tardif-Richard |
| Other Penalties: Tardif-Richard received an instigator and misconduct. | ||||
The team preceded by the @ symbol was the home team.