| Position: LW Birthdate: Mar 11, 1985 From: Welland, ON; Canada |
Height: 6' 3" Weight: 208lbs |
| Back to Paul Bissonnette's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2002 | 2pd 07:32 | @ SAG | BRA | Chris Rowan |
| Other penalties: Grant Buckley received a double unsportsmanlike conduct; Josh Tataryn a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 2002 | 3pd 05:22 | SAG | @ GUE | Aaron Lobb |
| Other penalties: Lobb received an instigator and a misconduct; Bissonnette a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2002 | 2pd 09:25 | SAG | @ BRA | Scott Rozendal |
| Other penalties: Bissonnette received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2003 | 2pd 01:31 | SAG | @ MIS | Shane O'Brien |
| Date | Time | For | Against | Opponent |
| Mar 02, 2003 | 2pd 15:59 | @ SAG | SSM | Jeff Larsh |
The team preceded by the @ symbol was the home team.