| Position: LW Birthdate: Mar 11, 1984 From: Thunder Bay, ON; Canada |
Height: 6' 2" Weight: 222lbs |
| Back to Thomas Harrison's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 1pd 16:40 | WHL | @ SCS | Joe Finley |
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 3pd 05:54 | WHL | @ SCS | Nate Kiser |
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 3pd 05:13 | @ WHL | CIC | Jon Landry |
| Other penalties: Harrison received a slashing and a match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2009 | 2pd 05:13 | WHL | @ TRE | Myles Stoesz |
| Other penalties: Stoesz received a boarding. | ||||
| Back to Thomas Harrison's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 18, 2009 | 2pd 01:59 | @ TUL | AMA | James Jernberg |
| Other penalties: Marty Magers received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2009 | 2pd 09:22 | @ TUL | RCR | Dave Grimson |
| Other penalties: Harrison received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2009 | 3pd 08:17 | @ TUL | RCR | Luke Fritshaw |
| Other penalties: Harrison received an instigator, a slashing, and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2009 | 1pd 15:54 | TUL | @ BOS | James DeLory |
| Date | Time | For | Against | Opponent |
| Dec 20, 2009 | 3pd 19:28 | TUL | @ BOS | David Rutherford |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2009 | 1pd 13:04 | @ TUL | MRK | Adam Smyth |
| Date | Time | For | Against | Opponent |
| Jan 02, 2010 | 1pd 00:01 | @ TUL | MRK | Adam Smyth |
| Date | Time | For | Against | Opponent |
| Jan 15, 2010 | 1pd 06:09 | TUL | @ FWB | Nathan Perrott |
| Date | Time | For | Against | Opponent |
| Jan 23, 2010 | 1pd 00:03 | TUL | @ WIC | Shane Foster |
| Date | Time | For | Against | Opponent |
| Jan 26, 2010 | 3pd 14:54 | @ TUL | MIM | Jordan Foreman |
| Other penalties: Harrison received an instigator and a misconduct; Foreman a misconduct; Bret Tyler, Tommy Lange, Tom Maldonado, Marty Standish, Tyler Fleck, and Adam Bartholomay each received a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2010 | 1pd 00:01 | @ TUL | MRK | Adam Smyth |
| Date | Time | For | Against | Opponent |
| Feb 06, 2010 | 1pd 07:36 | TUL | @ MIM | Carlyle Lewis |
| Date | Time | For | Against | Opponent |
| Feb 16, 2010 | 2pd 01:19 | @ TUL | MIM | Carlyle Lewis |
| Other penalties: Lewis received an instigator and a misconduct; Harrison and Brett Hammond each received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2010 | 1pd 12:12 | TUL | @ COL | Jason Beatty |
| Date | Time | For | Against | Opponent |
| Mar 12, 2010 | 2pd 10:59 | TUL | @ COL | Mario Joly |
| Other penalties: Joly received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2010 | 1pd 02:51 | TUL | @ COL | Mario Joly |
| Date | Time | For | Against | Opponent |
| Mar 13, 2010 | 2pd 10:10 | TUL | @ COL | Jay Birnie |
| Date | Time | For | Against | Opponent |
| Mar 19, 2010 | 2pd 02:20 | TUL | @ MRK | David Simoes |
The team preceded by the @ symbol was the home team.