| Position: LW Birthdate: Mar 11, 1984 From: Thunder Bay, ON; Canada |
Height: 6' 2" Weight: 222lbs |
| Back to Thomas Harrison's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 20, 2002 | 3pd 09:11 | @ KIT | WSR | David Lomas |
| Date | Time | For | Against | Opponent |
| Oct 04, 2002 | 1pd 18:06 | @ KIT | SBY | Brody Todd |
| Date | Time | For | Against | Opponent |
| Oct 25, 2002 | 2pd 04:04 | @ KIT | SSM | Matt Herneisen |
| Date | Time | For | Against | Opponent |
| Nov 03, 2002 | 2pd 05:05 | KIT | @ SSM | Adam Chapman |
| Other penalties: Harrison received an instigator and a misconduct; Greg Campbell, Trevor Daley, and Ryan MacKay each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2002 | 2pd 01:54 | @ KIT | OSA | Mike Angelidis |
| Date | Time | For | Against | Opponent |
| Nov 30, 2002 | 3pd 15:43 | KIT | @ ERI | David Herring |
| Other penalties: Herring received a roughing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2002 | 3pd 01:53 | @ KIT | OSH | Ben Eager |
| Other penalties: Harrison received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2002 | 1pd 06:15 | KIT | @ SAR | Marco Caprara |
| Date | Time | For | Against | Opponent |
| Dec 12, 2002 | 2pd 19:48 | KIT | @ WSR | Cam Janssen |
| Date | Time | For | Against | Opponent |
| Dec 12, 2002 | 3pd 13:17 | KIT | @ WSR | Josh Gratton |
| Date | Time | For | Against | Opponent |
| Dec 19, 2002 | 1pd 06:54 | KIT | @ GUE | Ryan Thompson |
| Other penalties: Matt Manias and Lou Dickenson each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2002 | 1pd 06:28 | @ KIT | WSR | David Lomas |
| Other penalties: Harrison received an instigator and a misconduct; Lomas a high-sticking; Cam Janssen and Nick Duff each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2003 | 2pd 10:23 | @ KIT | SAR | Chanse Fitzpatrick |
| Date | Time | For | Against | Opponent |
| Feb 01, 2003 | 2pd 13:20 | @ KIT | LDN | Chris Bain |
| Date | Time | For | Against | Opponent |
| Feb 02, 2003 | 3pd 18:25 | KIT | @ OSH | Ben Eager |
| Other penalties: Eager received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2003 | 1pd 08:01 | KIT | @ ERI | Alex Karaulchuk |
| Date | Time | For | Against | Opponent |
| Feb 14, 2003 | 1pd 02:56 | KIT | @ KGN | Bill Kinkel |
| Date | Time | For | Against | Opponent |
| Feb 22, 2003 | 1pd 03:17 | KIT | @ SAG | Steve Dix |
| Date | Time | For | Against | Opponent |
| Mar 02, 2003 | 1pd 11:23 | @ KIT | ERI | Evan Lagace |
| Date | Time | For | Against | Opponent |
| Mar 08, 2003 | 1pd 15:09 | KIT | @ SAR | Tyler Hanchuck |
The team preceded by the @ symbol was the home team.