| Position: D Birthdate: Jun 14, 1995 From: Yellowknife, NT; Canada |
Height: 6' 3" Weight: 190lbs |
| Back to Tye Hand's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 2012 | 1pd 05:33 | REG | @ SCB | Chance Lund |
| Date | Time | For | Against | Opponent |
| Sep 28, 2012 | 1pd 03:14 | REG | @ KTN | Jonathon Martin |
| Other Penalties: Hand and Martin each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2012 | 3pd 08:01 | @ REG | PAR | Dakota Conroy |
| Other Penalties: Conroy received an instigator and a misconduct; Hand a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 2012 | 3pd 05:48 | REG | @ SAS | Brett Stovin |
| Other Penalties: Hand received an instigator and a misconduct; Lukas Sutter a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2013 | 1pd 11:59 | REG | @ SCB | Tanner LeSann |
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 2pd 19:11 | REG | @ BRN | Quintin Lisoway |
The team preceded by the @ symbol was the home team.