| Position: LW Birthdate: Nov 05, 1986 From: Toronto, ON; Canada |
Height: 6' 0" Weight: 225lbs |
| Back to Igor Gongalsky's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2007 | 1pd 07:51 | @ FRE | BAK | Justin Chwedoruk |
| Other Penalties: Gongalsky received an instigator; Chwedoruk a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2007 | 3pd 03:07 | FRE | @ PHX | Chris Murray |
| Date | Time | For | Against | Opponent |
| Nov 26, 2007 | 3pd 09:04 | @ FRE | UTH | Scott Ford |
| Date | Time | For | Against | Opponent |
| Nov 30, 2007 | 3pd 18:07 | @ FRE | BAK | Spencer Carbery |
| Date | Time | For | Against | Opponent |
| Jan 11, 2008 | 3pd 06:11 | @ FRE | PHX | Reagan Rome |
| Other penalties: Rome received a roughing; Gongalsky an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2008 | 3pd 14:07 | @ FRE | LVW | Bruce Mulherin |
| Date | Time | For | Against | Opponent |
| Mar 15, 2008 | 3pd 20:00 | FRE | @ STO | Ryan MacMurchy |
| Date | Time | For | Against | Opponent |
| Mar 24, 2008 | 3pd 15:40 | FRE | @ BAK | Martin Fréchette |
| Other penalties: Gongalsky received a roughing. | ||||
The team preceded by the @ symbol was the home team.