| Position: RW Birthdate: May 25, 1994 From: Calgary, AB; Canada |
Height: 6' 5" Weight: 210lbs |
| Back to Joe Mahon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2012 | 1pd 16:51 | @ POR | SEA | Mitch Elliot |
| Date | Time | For | Against | Opponent |
| Sep 22, 2012 | 2pd 01:53 | POR | @ SEA | Mitch Elliot |
| Date | Time | For | Against | Opponent |
| Sep 22, 2012 | 3pd 19:30 | POR | @ SEA | Taylor Green |
| Date | Time | For | Against | Opponent |
| Oct 05, 2012 | 1pd 06:14 | POR | @ BRN | Ryley Miller |
| Date | Time | For | Against | Opponent |
| Oct 13, 2012 | 1pd 09:41 | POR | @ SCB | Graeme Craig |
| Other Penalties: Craig received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2012 | 3pd 19:51 | @ POR | EVT | Lucas Grayson |
| Other Penalties: Grayson and Mahon each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2012 | 1pd 06:37 | @ POR | VIC | Keegan Kanzig |
| Date | Time | For | Against | Opponent |
| Nov 06, 2012 | 3pd 03:29 | @ POR | RDR | Riley Boomgaarden |
| Other Penalties: Mahon received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2012 | 1pd 18:56 | @ POR | VAN | Scott Cooke |
| Date | Time | For | Against | Opponent |
| Dec 04, 2012 | 1pd 19:52 | @ POR | EVT | Ben Betker |
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 1pd 18:48 | @ POR | SEA | Griffin Foulk |
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 2pd 16:13 | @ POR | SEA | Taylor Green |
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 3pd 15:11 | @ POR | SEA | Mitch Elliot |
| Other Penalties: Elliot received a game misconduct; Mahon a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2012 | 2pd 00:57 | @ POR | TRI | Jesse Mychan |
| Date | Time | For | Against | Opponent |
| Jan 11, 2013 | 1pd 02:54 | @ POR | SPO | Adam Smith |
| Date | Time | For | Against | Opponent |
| Jan 21, 2013 | 3pd 19:27 | @ POR | SPO | Jeremy McIntosh |
| Other Penalties: Mahon received an instigator, an unsportsmanlike conduct, a slashing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2013 | 2pd 11:31 | @ POR | KAM | Kale Kessy |
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 1pd 16:01 | @ POR | SPO | Adam Smith |
| Date | Time | For | Against | Opponent |
| Feb 08, 2013 | 2pd 13:09 | POR | @ KEL | Tyrell Goulbourne |
| Voted winner: Tyrell Goulbourne (100.0%) - Voted rating: 7.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2013 | 1pd 02:57 | @ POR | EVT | Stathis Soumelidis |
| Date | Time | For | Against | Opponent |
| Mar 17, 2013 | 2pd 13:47 | @ POR | SPO | Jeremy McIntosh |
| Other Penalties: Mahon received an instigator, a roughing, a slashing and a misconduct; Carter Proft a slashing; Alex Schoenborn received a roughing. | ||||
The team preceded by the @ symbol was the home team.