| Position: D Birthdate: Mar 29, 1985 From: Russell, ON; Canada |
Height: 6' 2" Weight: 195lbs |
| Back to Trevor Hendrikx's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 17, 2012 | 1pd 03:15 | HAM | @ GRG | Mitchell Callahan |
| Back to Trevor Hendrikx's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 2011 | 2pd 06:15 | ALA | @ FWB | Andrew Lackner |
| Date | Time | For | Against | Opponent |
| Nov 09, 2011 | 1pd 10:30 | ALA | @ RGV | Aaron Boogaard |
| Date | Time | For | Against | Opponent |
| Jan 08, 2012 | 3pd 05:45 | ALA | @ LAR | Mark Nebus |
| Date | Time | For | Against | Opponent |
| Jan 08, 2012 | 3pd 19:49 | ALA | @ LAR | Matt Hanson |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2012 | 2pd 19:58 | @ ALA | WIC | Brett Hemingway |
| Other penalties: Kevin Seibel received an unsportsmanlike conduct; Dylan King a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2012 | 1pd 05:42 | @ ALA | LAR | Justin Styffe |
| Other penalties: Each received a slashing. | ||||
The team preceded by the @ symbol was the home team.