| Position: D Birthdate: Mar 29, 1985 From: Russell, ON; Canada |
Height: 6' 2" Weight: 195lbs |
| Back to Trevor Hendrikx's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 19, 2008 | 1pd 12:31 | SYR | @ BIN | Danny Bois |
| Other penalties: Nick Holden received a roughing; Tomas Kudelka a tripping and a roughing. | ||||
| Back to Trevor Hendrikx's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 22, 2008 | 2pd 06:31 | @ JHN | TRE | Dan Eves |
| Date | Time | For | Against | Opponent |
| Dec 05, 2008 | 2pd 13:24 | JHN | @ CIC | Jimmy Kilpatrick |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 2008 | 1pd 02:50 | JHN | @ ELM | Joe Grimaldi |
| Date | Time | For | Against | Opponent |
| Dec 31, 2008 | 2pd 01:14 | @ JHN | TRE | Thomas Harrison |
| Date | Time | For | Against | Opponent |
| Jan 09, 2009 | 1pd 19:34 | JHN | @ ELM | Joe Grimaldi |
| Date | Time | For | Against | Opponent |
| Feb 28, 2009 | 2pd 15:54 | JHN | @ FLA | Patrick Bordeleau |
| Date | Time | For | Against | Opponent |
| Mar 06, 2009 | 3pd 18:13 | JHN | @ WHL | Brock Sheahan |
| Other penalties: Hendrikx received a game misconduct; Alex Penner received a match penalty and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2009 | 1pd 11:57 | @ JHN | CIC | Matt Syroczynski |
The team preceded by the @ symbol was the home team.