| Position: D Birthdate: Jan 06, 1985 From: Summerside, PE; Canada |
Height: 6' 2" Weight: 200lbs |
| Back to Nathan McIver's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2012 | 2pd 06:56 | BRI | @ WOS | Frazer McLaren |
| Date | Time | For | Against | Opponent |
| Nov 17, 2012 | 2pd 09:15 | @ BRI | MCR | Rich Clune |
| Date | Time | For | Against | Opponent |
| Nov 18, 2012 | 2pd 02:25 | BRI | @ PRO | Bobby Robins |
| Date | Time | For | Against | Opponent |
| Dec 01, 2012 | 1pd 14:24 | @ BRI | WOS | Curt Gogol |
| Date | Time | For | Against | Opponent |
| Dec 08, 2012 | 1pd 14:46 | BRI | @ ALD | Chris McKelvie |
| Date | Time | For | Against | Opponent |
| Dec 09, 2012 | 3pd 14:41 | @ BRI | SYR | Mike Angelidis |
| Date | Time | For | Against | Opponent |
| Dec 14, 2012 | 1pd 01:59 | BRI | @ NOR | Patrick Maroon |
| Date | Time | For | Against | Opponent |
| Dec 14, 2012 | 2pd 09:38 | BRI | @ NOR | John Kurtz |
| Other penalties: McIver received a double roughing and a misconduct; Troy Bodie an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 2pd 09:39 | BRI | @ NOR | John Kurtz |
| Date | Time | For | Against | Opponent |
| Dec 22, 2012 | 1pd 00:51 | @ BRI | PHT | Brandon Manning |
| Date | Time | For | Against | Opponent |
| Dec 26, 2012 | 1pd 12:38 | @ BRI | CON | Micheal Haley |
| Date | Time | For | Against | Opponent |
| Jan 05, 2013 | 1pd 12:08 | BRI | @ POR | Darian Dziurzynski |
| Date | Time | For | Against | Opponent |
| Jan 11, 2013 | 1pd 16:57 | BRI | @ PRO | Bobby Robins |
| Date | Time | For | Against | Opponent |
| Jan 25, 2013 | 1pd 19:21 | BRI | @ NOR | John Kurtz |
| Date | Time | For | Against | Opponent |
| Jan 26, 2013 | 3pd 11:35 | BRI | @ NOR | Patrick Maroon |
| Other penalties: McIver received an instigator, a misconduct, and a game misconduct; Maroon a roughing. Patrick Maroon did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 2013 | 2pd 03:54 | BRI | @ CON | Brandon Mashinter |
| Date | Time | For | Against | Opponent |
| Feb 22, 2013 | 3pd 09:29 | BRI | @ SPR | Jonathan Audy-Marchessault |
| Other penalties: McIver received an instigator, a misconduct, and a game misconduct. Jonathan Audy-Marchessault did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2013 | 3pd 09:29 | BRI | @ SPR | Ryan Craig |
| Other penalties: Craig received a game misconduct; Blair Riley a roughing and a misconduct; David Savard a roughing. Nathan McIver did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2013 | 2pd 10:06 | @ BRI | MCR | Andy Andreoff |
| Other penalties: Mike Halmo received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2013 | 1pd 05:34 | @ BRI | CON | Brandon Mashinter |
| Date | Time | For | Against | Opponent |
| Mar 22, 2013 | 3pd 13:26 | BRI | @ PRO | Garnet Exelby |
| Date | Time | For | Against | Opponent |
| Mar 30, 2013 | 2pd 09:46 | BRI | @ PHT | Zack FitzGerald |
| Other penalties: FitzGerald received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 02, 2013 | 3pd 08:10 | BRI | @ WOS | Taylor Doherty |
| Date | Time | For | Against | Opponent |
| Apr 04, 2013 | 2pd 13:35 | @ BRI | WOS | Bracken Kearns |
| Date | Time | For | Against | Opponent |
| Apr 04, 2013 | 3pd 01:37 | @ BRI | WOS | Matt Pelech |
| Other penalties: Pelech received a game misconduct. Nathan McIver did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 2013 | 2pd 09:57 | @ BRI | CON | Micheal Haley |
| Date | Time | For | Against | Opponent |
| Apr 07, 2013 | 2pd 07:37 | @ BRI | PHT | Zack FitzGerald |
| Other penalties: FitzGerald received a roughing. | ||||
The team preceded by the @ symbol was the home team.