| Position: D Birthdate: Oct 22, 1968 From: Boucherville, QC ; Canada |
Height: 6' 3" Weight: 228lbs |
| Back to Stephane Quintal's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 06, 2003 | 3pd 20:00 | @ MON | CAR | Bob Boughner |
| Comments: At the end of the game a scrum begins behind the net. Boogy grabs Quintal and they skate away from the pile. Boogy throws a right, then Quintal throws a right, Boogy throws another one, but it misses and they get bent over and shuffle around in front of the benches until the refs come in. Quintal still wants a piece of Boogy as the linesmen come in and throws a right over top of the linesmen and really has to be pulled away from him hard. Other Penalties: Quintal received an attempt to injure match penalty, gross misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2004 | 3pd 12:29 | @ MON | ATL | Ron Petrovicky |
| Comments: Petrovicky throws a cheap hit on Joey Juneau which prompts Darren Langdon to give him a punch to the back of the head. Petrovicky swings his stick at Langdon's head than Chris Tamer comes in to grab Langdon, but the linesmen keep them apart. Stephane Quintal comes in to defend Langdon and very politely makes sure that Petrovicky drops the gloves. Quintal is trying to throw while Petro is holding on. Quintal is landing with both lefts and rights, but Petro is throwing some punches as well. None seeming to do much damage, but it was mostly in Quintal's control. Other Penalties: Darren Langdon received a roughing and cross checking; Petrovicky an interference and double high sticking; Chris Tamer a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2004 | 1pd 08:32 | @ MON | CAR | Jesse Boulerice |
| Comments: Off the faceoff they go, skating around a bit before locking up. They trade some good shots. Quintal stops throwing and tries to hug and then gets hunched over and Boulerice lands a few more rights, then pulls the jersey over Quintal's head and connects with a few more. Quintal tries to come back, but he has his head down and Boulerice was in control, connecting with one or two more before the linesmen step in. Quintal is out the rest of the game with a hand injury. | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2004 | 3pd 12:57 | @ MON | BUF | Andrew Peters |
| Comments: Peters goes after Souray after he takes out Taylor. Quintal intervenes, and Peters is quick to drop the gloves. Quintal seems caught a bit off guard, as he only has one off at first. Lengthy scrap, with Quintal not seeming incredibly interested. Peters got in an early flurry of rights before Quintal tied him up. Quintal threw an occasional punch and they traded back and forth for a while with no damage. Other Penalties: Peters received a misconduct; Mike Ribeiro and Eric Boulton each received a slashing. | ||||
| Voted winner: Andrew Peters (96.6%) - Voted rating: 5.8 | ||||
The team preceded by the @ symbol was the home team.