| Position: C Birthdate: Feb 11, 1985 From: Kenora, ON; Canada |
Height: 6' 0" Weight: 192lbs |
| Back to Mike Richards' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2001 | 2pd 18:19 | @ KIT | SAR | Jeff Whitfield |
| Date | Time | For | Against | Opponent |
| Oct 21, 2001 | 3pd 16:40 | @ KIT | LDN | Robbie Colangelo |
| Date | Time | For | Against | Opponent |
| Dec 02, 2001 | 2pd 16:40 | KIT | @ WSR | Steve Ott |
| Date | Time | For | Against | Opponent |
| Jan 17, 2002 | 2pd 12:35 | KIT | @ PBO | Jimmy Gagnon |
| Other penalties: Adam Keefe received a high-sticking major and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.