| Position: LW Birthdate: Dec 02, 1966 From: Langenburg, SK; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Kelly Buchberger's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2001 | 2pd 17:50 | LOS | @ STL | Rich Pilon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2001 | 1pd 19:40 | LOS | @ TAM | Cory Sarich |
| Comments: Other Penalties: Buchberger received a boarding; Sarich an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2001 | 2pd 14:58 | @ LOS | DAL | Brenden Morrow |
| Comments: Other Penalties: Jamie Langenbrunner received a double roughing minor; Valicevic received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2001 | 1pd 12:54 | LOS | @ DET | Brendan Shanahan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2001 | 1pd 17:04 | LOS | @ CAL | Bob Boughner |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2001 | 2pd 09:11 | LOS | @ CAL | Jeff Cowan |
| Comments: This was Buchberger's second fight of the game. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 2001 | 3pd 06:15 | @ LOS | EDM | Steve Staios |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2001 | 2pd 09:59 | LOS | @ TOR | Wade Belak |
| Comments: Good square off as both guys circle each other for about 7 seconds with the gloves off. Buchberger starts with a left jab which misses - bit of dancing continues but not for long as Belak goes in. Belak unleashes four rights with 1 or 2 landing real good...at least one landed good. Buchberger retaliates with two rights with one landing real good but by this point Belak has Buchberger's jersey pulled up. Belak tosses four more rights. Then they come together for a close hug where the shots are either noogies or very short punches to the back of the head. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2001 | 2pd 03:13 | LOS | @ OTT | Andre Roy |
| Comments: Roy unloads lefts on Buchberger, as Buchy's head is down. He gets up, and attempts to trade punches, but Roy is just too much, and Buchy goes down. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2001 | 2pd 19:42 | @ LOS | NYR | Matt Barnaby |
| Comments: Buchberger starts off with three rights. I thought perhaps one landed but JD said nothing landed. Bucky ties up Barnaby. Matt is doing his best to get his hands free. He gets the left free, throws an uppercut that landed, then they both trade some punches with little landing by either player. Bucky then gets the death grip on Barnaby and really tries to pull him down and succeeds by pulling Matt down on top of him. Not a great bout. It appeared that after the initial flurry, Buchberger was finished and wanted to wrestle. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2002 | 2pd 02:08 | LOS | @ BOS | P.J. Stock |
| Comments: They start jousting right off the draw, then drop the mitts. It starts off as basic grappling and they start leaning up against the boards as Stock lands a couple, Naz and Brennan drop em and start going at it, you don't see much of this fight as the cameraman smartly focuses on Stock. Stock and Buckberger trade punches until Stock takes over and pounds him to the ice. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2002 | 2pd 12:17 | LOS | @ BOS | Joe Thornton |
| Comments: Thorton serves two for elbowing right after him and Buchberger have some words. He gets out of the box, skates around some, takes a quick rest, and these two wind up shoving in the corner. One or two words, and the gloves come off. Quickly it becomes all Thorton with a slew of lefts that put Buchberger down. | ||||
| Voted winner: Joe Thornton (100.0%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 2002 | 2pd 11:14 | @ LOS | MIN | Sylvain Blouin |
| Comments: Blouin is skating up the ice as Kelly gives him a little tug with his stick. Off go the gloves and into a nice little roundabout square-off. They lock into each other and try to get position. Blouin starts with a few rights that may have landed to the back of Kelly's helmet. No damage. Blouin takes Buchberger to the boards and they are still working to get free. Blouin with a couple lefts that land to the back of Kelly's helmet/neck area. Then Buchberger lands about 3 lefts of his own with no damage done to either fighter. The linesmen come in and break up this not-too-spectacular bout. | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2002 | 1pd 19:02 | LOS | @ CBJ | Jamie Pushor |
| Comments: none yet | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2002 | 3pd 17:28 | LOS | @ CBJ | Jody Shelley |
| Comments: Shelley's a bit upset being down about 5-1 and he takes a swing at Boucher behind the net. Buchberger steps in and has words for Shelley who ain't in to walking away. They joust a moment and drop the gloves. As Buchberger grabs on Shelley throws a stiff right uppercut that catches Kelly flush on the nose and drops him! Not a KO as Buchberger regains his feet when the refs step in, but a definite TKO. | ||||
The team preceded by the @ symbol was the home team.