| Position: LW Birthdate: Dec 02, 1966 From: Langenburg, SK; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Kelly Buchberger's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 19, 1990 | 2pd 09:57 | @ EDM | BOS | Chris Nilan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 1990 | 2pd 17:53 | @ EDM | BOS | Stephane Quintal |
| Comments: Other penalties: Quintal and Buchberger each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 1990 | 2pd 15:34 | EDM | @ CHI | Mike Peluso |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1990 | 2pd 03:17 | EDM | @ LOS | Jay Miller |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 1990 | 2pd 13:57 | @ EDM | CAL | Martin Simard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 1990 | 2pd 13:32 | EDM | @ LOS | Jay Miller |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 1990 | 3pd 16:23 | EDM | @ VAN | Gino Odjick |
| Comments: Other Penalties: Odjick received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 1990 | 3pd 12:35 | @ EDM | CAL | Jim Kyte |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1991 | 3pd 15:40 | @ EDM | VAN | Ronnie Stern |
| Comments: Other penalties: Stern received a roughing, misconduct and game misconduct; Buchberger a tripping. Kelly Buchberger did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 1991 | 1pd 13:28 | EDM | @ WAS | John Kordic |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 1991 | 3pd 03:16 | @ EDM | DET | Joey Kocur |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 1991 | 2pd 08:14 | @ EDM | PHI | Jeff Chychrun |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 1991 | 2pd 08:42 | EDM | @ WPG | Gord Donnelly |
| Comments: Other Penalties: Donnelly received an instigator. | ||||
The team preceded by the @ symbol was the home team.