| Position: LW Birthdate: Jan 08, 1987 From: The Pas, MB; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Terrance Delaronde's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 2006 | 2pd 05:36 | KAM | @ RDR | Dustin Moore |
| Date | Time | For | Against | Opponent |
| Dec 01, 2006 | 3pd 13:14 | @ KAM | KEL | James McEwan |
| Other Penalties: McEwan received an instigator, a slashing and a game misconduct; Delaronde an interference; Luke Schenn received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2006 | 2pd 15:14 | KAM | @ KEL | Troy Ofukany |
| Other Penalties: Ofukany received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2006 | 2pd 06:16 | @ KAM | VAN | J.D. Watt |
| Other Penalties: Delaronde received an instigator and a misconduct; Tim Kraus and Reid Jorgensen each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2007 | 2pd 04:32 | KAM | @ LET | Ryan Kerr |
| Other Penalties: Ivan Rohac and Kyle Lamb each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2007 | 3pd 01:38 | KAM | @ RDR | Jason Lynch |
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 2pd 09:34 | @ KAM | PGC | Kalvin Sagert |
| Other Penalties: Delaronde received an instigator, an elbowing and a misconduct. | ||||
The team preceded by the @ symbol was the home team.