| Position: D Birthdate: Feb 19, 1985 From: Port McNeill, BC; Canada |
Height: 6' 4" Weight: 228lbs |
| Back to Clayton Stoner's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 21, 2009 | 2pd 09:33 | @ MIN | COL | Chris Durno |
| Voted winner: Draw (59.7%) - Voted rating: 2.6 | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2009 | 1pd 09:02 | @ MIN | EDM | Ryan Stone |
| Voted winner: Clayton Stoner (98.2%) - Voted rating: 7.0 | ||||
| Back to Clayton Stoner's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 02, 2009 | 2pd 06:49 | HOU | @ MTB | Travis Ramsey |
| Other penalties: Ramsey received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2009 | 2pd 10:27 | @ HOU | SAR | Troy Bodie |
| Date | Time | For | Against | Opponent |
| Nov 14, 2009 | 2pd 06:51 | HOU | @ LEM | David Marshall |
| Other penalties: Stoner received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2009 | 1pd 16:51 | HOU | @ TXS | Mathieu Tousignant |
The team preceded by the @ symbol was the home team.