| Position: D Birthdate: Feb 19, 1985 From: Port McNeill, BC; Canada |
Height: 6' 4" Weight: 228lbs |
| Back to Clayton Stoner's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 22, 2002 | 2pd 15:46 | TRI | @ VAN | Josh Bonar |
| Other penalties: Jason Beeman and Darrell May each received a roughing and a misconduct; Pat Iannone, Brad Zanon, Mark Fistric, and Tyson Marsh each received a misconduct; Logan Stephenson a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2002 | 1pd 03:59 | TRI | @ KEL | Randall Gelech |
| Other penalties: Stoner received a charging and a roughing; Gelech a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2002 | 1pd 17:26 | TRI | @ KAM | Cam McCaffrey |
| Date | Time | For | Against | Opponent |
| Jan 22, 2003 | 3pd 18:56 | TRI | @ KEL | Troy Bodie |
| Other penalties: Stoner received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2003 | 3pd 08:28 | @ TRI | PGC | Aaron Foster |
| Other penalties: Dustin Byfuglien received a roughing. | ||||
The team preceded by the @ symbol was the home team.