| Position: D Birthdate: Jul 28, 1984 From: Bright's Grove, ON; Canada |
Height: 6' 1" Weight: 208lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Brad Staubitz's Main Player Page | ||
| 1 | Minnesota Wild | 24 |
| 2 | San Jose Sharks | 20 |
| 3 | Montreal Canadiens | 6 |
| 4 | Anaheim Ducks | 2 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Brad Staubitz's Main Player Page | ||
| 1 | Columbus Blue Jackets | 6 |
| 2 | Edmonton Oilers | 6 |
| 3 | Vancouver Canucks | 5 |
| 4 | Anaheim Ducks | 4 |
| 5 | Calgary Flames | 4 |
| 6 | St. Louis Blues | 4 |
| 7 | Chicago Blackhawks | 3 |
| 8 | Dallas Stars | 3 |
| 9 | Los Angeles Kings | 2 |
| 10 | Nashville Predators | 2 |
| 11 | Ottawa Senators | 2 |
| 12 | Phoenix Coyotes | 2 |
| 13 | Toronto Maple Leafs | 2 |
| 14 | Atlanta Thrashers | 1 |
| 15 | Buffalo Sabres | 1 |
| 16 | Colorado Avalanche | 1 |
| 17 | Florida Panthers | 1 |
| 18 | New York Islanders | 1 |
| 19 | Pittsburgh Penguins | 1 |
| 20 | Tampa Bay Lightning | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.