| Position: D Birthdate: Jul 28, 1984 From: Bright's Grove, ON; Canada |
Height: 6' 1" Weight: 208lbs |
| Back to Brad Staubitz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 1pd 04:43 | SAN | @ ATL | Eric Boulton |
| Comments: Other Penalties: Scott Nichol received a roughing. | ||||
| Voted winner: Draw (85.1%) - Voted rating: 1.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2009 | 2pd 15:23 | SAN | @ CBJ | Jared Boll |
| Comments: Other Penalties: Staubitz received an instigator and misconduct. | ||||
| Voted winner: Draw (59.8%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2009 | 1pd 16:45 | @ SAN | PIT | Michael Rupp |
| Comments: | ||||
| Voted winner: Draw (62.4%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2009 | 1pd 13:51 | @ SAN | DAL | Krys Barch |
| Comments: | ||||
| Voted winner: Brad Staubitz (65.8%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2009 | 1pd 08:16 | SAN | @ STL | Cam Janssen |
| Comments: | ||||
| Voted winner: Cam Janssen (95.9%) - Voted rating: 6.3 | ||||
The team preceded by the @ symbol was the home team.