| Position: D Birthdate: Jul 28, 1984 From: Bright's Grove, ON; Canada |
Height: 6' 1" Weight: 208lbs |
| Back to Brad Staubitz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 17, 2009 | 2pd 10:37 | @ SAN | LOS | Raitis Ivanans |
| Comments: Other Penalties: Ivanans received an instigator and misconduct. | ||||
| Voted winner: Draw (77.8%) - Voted rating: 2.0 | ||||
| Date | Time | For | Against | Opponent |
| Sep 19, 2009 | 1pd 05:42 | @ SAN | PHO | Shaun Heshka |
| Comments: Other Penalties: Scott Nichol received a tripping; Mitch Fritz and Frazer McLaren each received a misconduct. | ||||
| Voted winner: Brad Staubitz (75.0%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Sep 19, 2009 | 2pd 02:02 | @ SAN | PHO | Chris Frank |
| Comments: | ||||
| Voted winner: Brad Staubitz (90.5%) - Voted rating: 4.4 | ||||
| Date | Time | For | Against | Opponent |
| Sep 26, 2009 | 1pd 07:33 | SAN | @ PHO | Jim Vandermeer |
| Comments: | ||||
The team preceded by the @ symbol was the home team.