| Position: RW Birthdate: Nov 14, 1981 From: Minot, ND; USA |
Height: 6' 3" Weight: 201lbs |
| Back to Tim Jackman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 1pd 03:24 | @ CAL | CHI | Brandon Bollig |
| Voted winner: Brandon Bollig (71.0%) - Voted rating: 6.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2013 | 1pd 10:56 | CAL | @ PHO | Paul Bissonnette |
| Voted winner: Tim Jackman (70.4%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2013 | 3pd 08:40 | CAL | @ LOS | Kyle Clifford |
| Voted winner: Tim Jackman (75.0%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 2013 | 2pd 09:17 | @ CAL | COL | Cody McLeod |
| Voted winner: Draw (49.3%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2013 | 1pd 17:28 | @ CAL | CBJ | Dalton Prout |
| Voted winner: Dalton Prout (94.4%) - Voted rating: 4.8 | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2013 | 3pd 13:15 | @ CAL | EDM | Ryan Whitney |
| Other Penalties: Jackman received an instigator and misconduct. | ||||
| Voted winner: Tim Jackman (93.8%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 2013 | 1pd 02:03 | CAL | @ VAN | Zack Kassian |
| Voted winner: Tim Jackman (54.2%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Apr 25, 2013 | 3pd 07:37 | CAL | @ STL | Ryan Reaves |
| Other Penalties: Jackman received an instigator and misconduct. | ||||
| Voted winner: Ryan Reaves (94.6%) - Voted rating: 6.5 | ||||
The team preceded by the @ symbol was the home team.