| Position: RW Birthdate: Nov 14, 1981 From: Minot, ND; USA |
Height: 6' 3" Weight: 201lbs |
| Back to Tim Jackman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 2009 | 1pd 09:32 | @ NYI | PIT | Mike Rupp |
| Voted winner: Draw (51.3%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 1pd 15:13 | NYI | @ BUF | Paul Gaustad |
| Other Penalties: Jackman received a goaltender interference. | ||||
| Voted winner: Paul Gaustad (83.9%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2009 | 3pd 16:03 | @ NYI | SAN | Ryane Clowe |
| Other Penalties: Brendan Witt received a boarding. | ||||
| Voted winner: Ryane Clowe (81.4%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2009 | 2pd 03:04 | @ NYI | BUF | Steve Montador |
| Voted winner: Steve Montador (50.6%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 1pd 00:40 | NYI | @ NJD | David Clarkson |
| Other Penalties: Clarkson received a holding. | ||||
| Voted winner: Draw (57.6%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2009 | 1pd 10:18 | NYI | @ BOS | Shawn Thornton |
| Voted winner: Shawn Thornton (93.3%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2009 | 1pd 17:56 | NYI | @ MIN | Shane Hnidy |
| Other Penalties: Hnidy received an instigator and misconduct. | ||||
| Voted winner: Tim Jackman (80.0%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2009 | 1pd 00:13 | @ NYI | PIT | Deryk Engelland |
| Voted winner: Deryk Engelland (47.1%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2009 | 2pd 15:31 | NYI | @ NJD | Matt Corrente |
| Voted winner: Tim Jackman (48.1%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 2009 | 2pd 00:05 | NYI | @ TAM | David Hale |
| Voted winner: Tim Jackman (56.3%) - Voted rating: 5.7 | ||||
The team preceded by the @ symbol was the home team.