| Position: RW Birthdate: Nov 05, 1993 From: Kelowna, BC; Canada |
Height: 6' 3" Weight: 190lbs |
| Back to Marc Mackenzie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 08, 2012 | 1pd 13:06 | RDR | @ EOK | Mitchell Moroz |
| Date | Time | For | Against | Opponent |
| Feb 11, 2012 | 3pd 04:08 | @ RDR | MJW | Shayne Gwinner |
| Date | Time | For | Against | Opponent |
| Feb 24, 2012 | 3pd 03:38 | RDR | @ PAR | Michal Hlinka |
| Date | Time | For | Against | Opponent |
| Mar 10, 2012 | 3pd 01:30 | RDR | @ EOK | Kristians Pelss |
The team preceded by the @ symbol was the home team.