| Position: D Birthdate: Aug 18, 1986 From: Mississauga, ON; Canada |
Height: 6' 2" Weight: 195lbs |
| Back to Craig Cescon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 1pd 03:53 | FLT | @ PHK | Mike Bray |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 2pd 09:23 | FLT | @ PHK | Cory Stillman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2009 | 3pd 04:56 | FLT | @ DAG | Matt Auffrey |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2009 | 3pd 18:15 | @ FLT | QCM | Jason Goulet |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2009 | 1pd 03:17 | @ FLT | PHK | Steve Oleksy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2009 | 1pd 12:02 | @ FLT | PHK | Jason Kostadine |
| Comments: Other Penalties: Both players received misconducts. | ||||
The team preceded by the @ symbol was the home team.