| Position: D Birthdate: Aug 18, 1986 From: Mississauga, ON; Canada |
Height: 6' 2" Weight: 195lbs |
| Back to Craig Cescon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 28, 2006 | 1pd 10:38 | @ PBO | OSH | Kody Musselman |
| Date | Time | For | Against | Opponent |
| Oct 26, 2006 | 1pd 16:23 | @ PBO | SSM | Josh Moes |
| Date | Time | For | Against | Opponent |
| Oct 27, 2006 | 2pd 07:48 | PBO | @ KIT | Jean-Michel Rizk |
| Date | Time | For | Against | Opponent |
| Nov 18, 2006 | 2pd 08:15 | PBO | @ ERI | Ronny Rogers |
| Other Penalties: Justin Caruana received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 2006 | 3pd 18:29 | PBO | @ OSH | Kody Musselman |
| Other Penalties: Branislav Rehus received a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2006 | 1pd 15:17 | @ PBO | OTT | Jason Bailey |
| Other Penalties: Cescon received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2007 | 1pd 06:58 | PBO | @ KGN | Peter Stevens |
| Date | Time | For | Against | Opponent |
| Jan 26, 2007 | 3pd 03:23 | PBO | @ KGN | Chris Stewart |
| Other Penalties: Stewart received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2007 | 2pd 13:32 | @ PBO | KIT | Brian Soso |
| Date | Time | For | Against | Opponent |
| Feb 16, 2007 | 2pd 12:39 | PBO | @ SSM | Brandon Biggers |
| Other Penalties: Biggers received an instigator and misconduct; Justin Soryal a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2007 | 2pd 15:34 | PBO | @ KGN | Peter Stevens |
| Date | Time | For | Against | Opponent |
| Mar 03, 2007 | 2pd 14:39 | PBO | @ OSA | Lane MacDermid |
The team preceded by the @ symbol was the home team.