| Position: RW Birthdate: Apr 27, 1987 From: Toronto, ON; Canada |
Height: 6' 4" Weight: 222lbs |
| Back to Brian Soso's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2004 | 2pd 14:38 | @ WSR | SAG | Jamie Klie |
| Date | Time | For | Against | Opponent |
| Sep 25, 2004 | 3pd 18:43 | WSR | @ OSA | Theo Peckham |
| Date | Time | For | Against | Opponent |
| Dec 09, 2004 | 1pd 13:51 | @ WSR | OSA | Theo Peckham |
| Other Penalties: Peckham received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2005 | 2pd 13:38 | @ WSR | PLY | Ryan Stephenson |
| Date | Time | For | Against | Opponent |
| Jan 13, 2005 | 3pd 19:22 | @ WSR | PLY | Tom Sestito |
| Other Penalties: Sestito received an instigator and a game misconduct; Scott Todd and Ryan McGinnis each received a roughing. Brian Soso did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2005 | 2pd 08:31 | @ WSR | PLY | Ryan Stephenson |
| Other Penalties: Stephenson and Soso each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.